A213 Seamless Carbon Steel Pipe
Classificar:
Keywords
Carbon Steel Pipe
PRODUCT DETAILS
A213 Seamless Carbon Steel Pipe Description
ASTM A213 designates grades T5, TP304, etc. Grades with the letter H have a higher creep rupture strength than grades without H. ASME SA213 seamless pipe is chrome molybdenum alloy pipe. ASTM A192 is the same as ASME SA-192 and is the standard specification covering seamless carbon steel boiler and superheater tubes of minimum wall thickness for high pressure service.
Product Parameters
Product Name | A213 Seamless Carbon Steel Pipe | |
Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
Outer Diameter | Seamless: 1/4"-36" | Welding: 21.3mm-3620mm |
Round Tube: 1/2"-10" | Square Tube/Rectangular Tube: 15x15mm-400x600mm | |
Wall Thickness | Seamless: 1.25mm-50mm | Welding: 1.65mm-65mm |
Length | 3-12 meters, Support customization | |
Surface Process | Bright, Polished, Black | |
Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. | |
Chemical Composition
A213 | C | Si | Mn | P,S Max | Cr | Mo | V | Al Max | Nb |
T2 | 0.10~0.20 | 0.10~0.30 | 0.30~0.61 | 0.025 | 0.50~0.81 | 0.44~0.65 | - | - | - |
T11 | 0.05~0.15 | 0.50~1.00 | 0.30~0.60 | 0.025 | 1.00~1.50 | 0.44~0.65 | - | - | - |
T12 | 0.05~0.15 | Max 0.5 | 0.30~0.61 | 0.025 | 0.80~1.25 | 0.44~0.65 | - | - | - |
T22 | 0.05~0.15 | Max 0.5 | 0.30~0.60 | 0.025 | 1.90~2.60 | 0.87~1.13 | - | - | - |
T91 | 0.07~0.14 | 0.20~0.50 | 0.30~0.60 | 0.02 | 8.0~9.5 | 0.85~1.05 | 0.18~0.25 | 0.015 | 0.06~0.10 |
T92 | 0.07~0.13 | Max 0.5 | 0.30~0.60 | 0.02 | 8.5~9.5 | 0.30~0.60 | 0.15~0.25 | 0.015 | 0.04~0.09 |
Mechanical Properties
A213 | Tensile Strength | Yield Strength | Elongation | Hardness |
T2 | ≥ 415MPa | ≥ 205MPa | ≥30% | 163HBW(85HRB) |
T11 | ≥ 415MPa | ≥ 205MPa | ≥30% | 163HBW(85HRB) |
T12 | ≥ 415MPa | ≥ 220MPa | ≥30% | 163HBW(85HRB) |
T22 | ≥ 415MPa | ≥ 205MPa | ≥30% | 163HBW(85HRB) |
T91 | ≥ 585MPa | ≥ 415MPa | ≥ 20% | 250HBW(25HRB) |
T92 | ≥ 620MPa | ≥ 440MPa | ≥ 20% | 250HBW(25HRB) |
Scope of Application
Seamless ferritic and austenitic steel boilers, boiler tubes and heat exchanger tubes for high temperature service.
PACKING AND DELIVERY
Packing and delivery
The company mainly deals in seamless steel pipes, welded steel pipes, galvanized steel coils, round steel, steel plates, color-coated plates, stainless steel plates, aluminum coils, angle steels, H-shaped steels, special-shaped steel bars, etc. We provide one-stop service from raw materials to finished products, with complete product specifications. We have 30 years of production experience and after years of development, we have a strong production capacity with a monthly output of 50,000 tons.

FACTORY APPEARANCE
We are one-stop supplier from raw materials to finished products, our products are available in a variety of specifications and with a history of 30 years production experience, after years of development, We have a strong production capacity, with a monthly output of 50,000 tons, ranking among the top five in the industry.
CUSTOMER VISIT
APPLICATION FIELD
Adhering to the business principle of mutual benefits, Huanhai Zhongke has had a reliable reputation among our customers because of our professional services, quality products and competitive prices.
FAQ
Q8:What are the certifications for your products?
Q7.Do you provide custom made Products service?
Q6:What is your terms of payment ?
Q5:What about product prices information?
Q4:What ports of shipment are there?
Q3:It's my first time to import steel products, can you help me with it?
RELATED PRODUCTS
GET A FREE PRODUCT QUOTE
Leave your information and get a free quote and sample
PRODUCT CENTER
Copyright © 2024 HUANHAI ZHONGKE (SHANDONG) METAL CO., LTD.